Files
blorgshooter/maps/walljumptest.map
2025-08-12 04:38:42 -04:00

280 lines
11 KiB
Plaintext

// Game: Generic
// Format: Standard
// entity 0
{
"classname" "worldspawn"
"_tb_textures" "textures"
}
// entity 1
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "floor"
"_tb_id" "1"
"_tb_layer_sort_index" "0"
// brush 0
{
( -64 -64 -32 ) ( -64 -63 -32 ) ( -64 -64 -31 ) 128_gold_2 0 0 0 1 1
( -64 -368 -32 ) ( -64 -368 -31 ) ( -63 -368 -32 ) 128_gold_2 0 0 0 1 1
( -64 -64 -32 ) ( -63 -64 -32 ) ( -64 -63 -32 ) 128_gold_2 0 0 0 1 1
( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) 128_gold_2 0 0 0 1 1
( 64 656 0 ) ( 65 656 0 ) ( 64 656 1 ) 128_gold_2 0 0 0 1 1
( 960 64 0 ) ( 960 64 1 ) ( 960 65 0 ) 128_gold_2 0 0 0 1 1
}
// brush 1
{
( -32 -16 176 ) ( -32 -15 176 ) ( -32 -16 177 ) 128_gold_2 0 0 0 1 1
( -32 -192 176 ) ( -32 -192 177 ) ( -31 -192 176 ) 128_gold_2 0 0 0 1 1
( -32 -16 176 ) ( -31 -16 176 ) ( -32 -15 176 ) 128_gold_2 0 0 0 1 1
( 96 112 208 ) ( 96 113 208 ) ( 97 112 208 ) 128_gold_2 0 0 0 1 1
( 96 288 208 ) ( 97 288 208 ) ( 96 288 209 ) 128_gold_2 0 0 0 1 1
( 448 112 208 ) ( 448 112 209 ) ( 448 113 208 ) 128_gold_2 0 0 0 1 1
}
// brush 2
{
( 272 320 96 ) ( 272 321 96 ) ( 272 320 97 ) 128_gold_2 0 0 0 1 1
( 272 496 96 ) ( 272 496 97 ) ( 273 496 96 ) 128_gold_2 0 0 0 1 1
( 272 320 96 ) ( 273 320 96 ) ( 272 321 96 ) 128_gold_2 0 0 0 1 1
( 400 448 128 ) ( 400 449 128 ) ( 401 448 128 ) 128_gold_2 0 0 0 1 1
( 400 624 128 ) ( 401 624 128 ) ( 400 624 129 ) 128_gold_2 0 0 0 1 1
( 752 448 128 ) ( 752 448 129 ) ( 752 449 128 ) 128_gold_2 0 0 0 1 1
}
}
// entity 2
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "walls"
"_tb_id" "2"
"_tb_layer_sort_index" "1"
// brush 0
{
( 96 1536 0 ) ( 96 1537 0 ) ( 96 1536 1 ) 128_blue_2 0 0 0 1 1
( 896 624 0 ) ( 896 624 1 ) ( 897 624 0 ) 128_blue_2 0 0 0 1 1
( 896 1536 0 ) ( 897 1536 0 ) ( 896 1537 0 ) 128_blue_2 0 0 0 1 1
( 928 1648 320 ) ( 928 1649 320 ) ( 929 1648 320 ) 128_blue_2 0 0 0 1 1
( 928 656 16 ) ( 929 656 16 ) ( 928 656 17 ) 128_blue_2 0 0 0 1 1
( 928 1648 16 ) ( 928 1648 17 ) ( 928 1649 16 ) 128_blue_2 0 0 0 1 1
}
// brush 1
{
( -64 544 0 ) ( -64 545 0 ) ( -64 544 1 ) 128_blue_2 0 0 0 1 1
( -64 -368 0 ) ( -64 -368 1 ) ( -63 -368 0 ) 128_blue_2 0 0 0 1 1
( -64 544 0 ) ( -63 544 0 ) ( -64 545 0 ) 128_blue_2 0 0 0 1 1
( -32 656 320 ) ( -32 657 320 ) ( -31 656 320 ) 128_blue_2 0 0 0 1 1
( -32 656 16 ) ( -31 656 16 ) ( -32 656 17 ) 128_blue_2 0 0 0 1 1
( -32 656 16 ) ( -32 656 17 ) ( -32 657 16 ) 128_blue_2 0 0 0 1 1
}
// brush 2
{
( -32 544 0 ) ( -32 545 0 ) ( -32 544 1 ) 128_blue_2 0 0 0 1 1
( 896 -368 0 ) ( 896 -368 1 ) ( 897 -368 0 ) 128_blue_2 0 0 0 1 1
( 896 544 0 ) ( 897 544 0 ) ( 896 545 0 ) 128_blue_2 0 0 0 1 1
( 928 656 128 ) ( 928 657 128 ) ( 929 656 128 ) 128_blue_2 0 0 0 1 1
( 928 -336 16 ) ( 929 -336 16 ) ( 928 -336 17 ) 128_blue_2 0 0 0 1 1
( 928 656 16 ) ( 928 656 17 ) ( 928 657 16 ) 128_blue_2 0 0 0 1 1
}
// brush 3
{
( 928 544 0 ) ( 928 545 0 ) ( 928 544 1 ) 128_blue_2 0 0 0 1 1
( 928 -368 0 ) ( 928 -368 1 ) ( 929 -368 0 ) 128_blue_2 0 0 0 1 1
( 928 544 0 ) ( 929 544 0 ) ( 928 545 0 ) 128_blue_2 0 0 0 1 1
( 960 656 320 ) ( 960 657 320 ) ( 961 656 320 ) 128_blue_2 0 0 0 1 1
( 960 656 16 ) ( 961 656 16 ) ( 960 656 17 ) 128_blue_2 0 0 0 1 1
( 960 656 16 ) ( 960 656 17 ) ( 960 657 16 ) 128_blue_2 0 0 0 1 1
}
// brush 4
{
( 720 544 0 ) ( 720 545 0 ) ( 720 544 1 ) 128_blue_2 0 0 0 1 1
( 720 0 0 ) ( 720 0 1 ) ( 721 0 0 ) 128_blue_2 0 0 0 1 1
( 720 544 0 ) ( 721 544 0 ) ( 720 545 0 ) 128_blue_2 0 0 0 1 1
( 752 656 128 ) ( 752 657 128 ) ( 753 656 128 ) 128_blue_2 0 0 0 1 1
( 752 496 16 ) ( 753 496 16 ) ( 752 496 17 ) 128_blue_2 0 0 0 1 1
( 752 656 16 ) ( 752 656 17 ) ( 752 657 16 ) 128_blue_2 0 0 0 1 1
}
// brush 5
{
( 720 656 0 ) ( 720 657 0 ) ( 720 656 1 ) 128_blue_2 0 0 0 1 1
( 720 496 0 ) ( 720 496 1 ) ( 721 496 0 ) 128_blue_2 0 0 0 1 1
( 720 656 0 ) ( 721 656 0 ) ( 720 657 0 ) 128_blue_2 0 0 0 1 1
( 752 768 96 ) ( 752 769 96 ) ( 753 768 96 ) 128_blue_2 0 0 0 1 1
( 752 624 16 ) ( 753 624 16 ) ( 752 624 17 ) 128_blue_2 0 0 0 1 1
( 752 768 16 ) ( 752 768 17 ) ( 752 769 16 ) 128_blue_2 0 0 0 1 1
}
// brush 6
{
( 272 544 96 ) ( 272 545 96 ) ( 272 544 97 ) 128_blood_1 0 0 0 1 1
( 272 464 96 ) ( 272 464 97 ) ( 273 464 96 ) 128_blood_1 0 0 0 1 1
( 272 544 96 ) ( 273 544 96 ) ( 272 545 96 ) 128_blood_1 0 0 0 1 1
( 304 656 256 ) ( 304 657 256 ) ( 305 656 256 ) 128_blood_1 0 0 0 1 1
( 304 496 112 ) ( 305 496 112 ) ( 304 496 113 ) 128_blood_1 0 0 0 1 1
( 608 656 112 ) ( 608 656 113 ) ( 608 657 112 ) 128_blood_1 0 0 0 1 1
}
// brush 7
{
( -32 656 320 ) ( -32 528 320 ) ( -32 528 128 ) 128_blood_1 0 0 0 1 1
( 96 624 128 ) ( 96 656 128 ) ( -32 656 128 ) 128_blood_1 0 0 0 1 1
( -32 656 320 ) ( 96 656 320 ) ( 96 624 320 ) 128_blood_1 0 0 0 1 1
( 96 656 128 ) ( 96 656 320 ) ( -32 656 320 ) 128_blood_1 0 0 0 1 1
( -32 528 320 ) ( 96 624 320 ) ( 96 624 128 ) 128_blood_1 0 0 0 1 1
( 96 624 320 ) ( 96 656 320 ) ( 96 656 128 ) 128_blood_1 0 0 0 1 1
}
// brush 8
{
( 160 480 128 ) ( 160 481 128 ) ( 160 480 129 ) 128_blood_1 -64 32 0 1 1
( -144 304 128 ) ( -144 304 129 ) ( -143 304 128 ) 128_blood_1 32 32 0 1 1
( -144 480 128 ) ( -143 480 128 ) ( -144 481 128 ) 128_blood_1 32 64 0 1 1
( -112 592 320 ) ( -112 593 320 ) ( -111 592 320 ) 128_blood_1 32 64 0 1 1
( -112 432 144 ) ( -111 432 144 ) ( -112 432 145 ) 128_blood_1 32 32 0 1 1
( 192 592 144 ) ( 192 592 145 ) ( 192 593 144 ) 128_blood_1 -64 32 0 1 1
}
// brush 9
{
( -32 1536 0 ) ( -32 1537 0 ) ( -32 1536 1 ) 128_blue_2 0 0 0 1 1
( 768 624 0 ) ( 768 624 1 ) ( 769 624 0 ) 128_blue_2 0 0 0 1 1
( 768 1536 0 ) ( 769 1536 0 ) ( 768 1537 0 ) 128_blue_2 0 0 0 1 1
( 800 1648 128 ) ( 800 1649 128 ) ( 801 1648 128 ) 128_blue_2 0 0 0 1 1
( 800 656 16 ) ( 801 656 16 ) ( 800 656 17 ) 128_blue_2 0 0 0 1 1
( 96 1648 16 ) ( 96 1648 17 ) ( 96 1649 16 ) 128_blue_2 0 0 0 1 1
}
}
// entity 3
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "physics"
"_tb_id" "3"
"_tb_layer_sort_index" "2"
// brush 0
{
( 512 304 128 ) ( 512 305 128 ) ( 512 304 129 ) 128_brown_2 80 0 0 1 1
( 512 304 128 ) ( 512 304 129 ) ( 513 304 128 ) 128_brown_2 -64 0 0 1 1
( 512 304 128 ) ( 513 304 128 ) ( 512 305 128 ) 128_brown_2 -64 -80 0 1 1
( 576 384 192 ) ( 576 385 192 ) ( 577 384 192 ) 128_brown_2 -64 -80 0 1 1
( 576 368 144 ) ( 577 368 144 ) ( 576 368 145 ) 128_brown_2 -64 0 0 1 1
( 576 384 144 ) ( 576 384 145 ) ( 576 385 144 ) 128_brown_2 80 0 0 1 1
}
}
// entity 4
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "4"
"_tb_layer_sort_index" "3"
// brush 0
{
( 512 352 64 ) ( 512 353 64 ) ( 512 352 65 ) 128_brown_2 32 64 0 1 1
( 512 352 64 ) ( 512 352 65 ) ( 513 352 64 ) 128_brown_2 -64 64 0 1 1
( 512 352 64 ) ( 513 352 64 ) ( 512 353 64 ) 128_brown_2 -64 -32 0 1 1
( 576 432 128 ) ( 576 433 128 ) ( 577 432 128 ) 128_brown_2 -64 -32 0 1 1
( 576 416 80 ) ( 577 416 80 ) ( 576 416 81 ) 128_brown_2 -64 64 0 1 1
( 576 432 80 ) ( 576 432 81 ) ( 576 433 80 ) 128_brown_2 32 64 0 1 1
}
}
// entity 5
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "5"
"_tb_layer_sort_index" "4"
// brush 0
{
( 512 256 64 ) ( 512 257 64 ) ( 512 256 65 ) 128_brown_2 0 64 0 1 1
( 512 256 64 ) ( 512 256 65 ) ( 513 256 64 ) 128_brown_2 -64 64 0 1 1
( 512 256 64 ) ( 513 256 64 ) ( 512 257 64 ) 128_brown_2 -64 0 0 1 1
( 576 336 128 ) ( 576 337 128 ) ( 577 336 128 ) 128_brown_2 -64 0 0 1 1
( 576 320 80 ) ( 577 320 80 ) ( 576 320 81 ) 128_brown_2 -64 64 0 1 1
( 576 336 80 ) ( 576 336 81 ) ( 576 337 80 ) 128_brown_2 0 64 0 1 1
}
}
// entity 6
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "6"
"_tb_layer_sort_index" "5"
// brush 0
{
( 512 224 0 ) ( 512 225 0 ) ( 512 224 1 ) 128_brown_2 32 0 0 1 1
( 512 224 0 ) ( 512 224 1 ) ( 513 224 0 ) 128_brown_2 -64 0 0 1 1
( 512 224 0 ) ( 513 224 0 ) ( 512 225 0 ) 128_brown_2 -64 -32 0 1 1
( 576 304 64 ) ( 576 305 64 ) ( 577 304 64 ) 128_brown_2 -64 -32 0 1 1
( 576 288 16 ) ( 577 288 16 ) ( 576 288 17 ) 128_brown_2 -64 0 0 1 1
( 576 304 16 ) ( 576 304 17 ) ( 576 305 16 ) 128_brown_2 32 0 0 1 1
}
}
// entity 7
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "7"
"_tb_layer_sort_index" "6"
// brush 0
{
( 512 304 0 ) ( 512 305 0 ) ( 512 304 1 ) 128_brown_2 80 0 0 1 1
( 512 304 0 ) ( 512 304 1 ) ( 513 304 0 ) 128_brown_2 -64 0 0 1 1
( 512 304 0 ) ( 513 304 0 ) ( 512 305 0 ) 128_brown_2 -64 -80 0 1 1
( 576 384 64 ) ( 576 385 64 ) ( 577 384 64 ) 128_brown_2 -64 -80 0 1 1
( 576 368 16 ) ( 577 368 16 ) ( 576 368 17 ) 128_brown_2 -64 0 0 1 1
( 576 384 16 ) ( 576 384 17 ) ( 576 385 16 ) 128_brown_2 80 0 0 1 1
}
}
// entity 8
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "8"
"_tb_layer_sort_index" "7"
// brush 0
{
( 512 384 0 ) ( 512 385 0 ) ( 512 384 1 ) 128_brown_2 0 0 0 1 1
( 512 384 0 ) ( 512 384 1 ) ( 513 384 0 ) 128_brown_2 -64 0 0 1 1
( 512 384 0 ) ( 513 384 0 ) ( 512 385 0 ) 128_brown_2 -64 0 0 1 1
( 576 464 64 ) ( 576 465 64 ) ( 577 464 64 ) 128_brown_2 -64 0 0 1 1
( 576 448 16 ) ( 577 448 16 ) ( 576 448 17 ) 128_brown_2 -64 0 0 1 1
( 576 464 16 ) ( 576 464 17 ) ( 576 465 16 ) 128_brown_2 0 0 0 1 1
}
}
// entity 9
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "Unnamed"
"_tb_id" "10"
"_tb_layer_sort_index" "9"
// brush 0
{
( 576 -160 80 ) ( 576 -96 48 ) ( 576 -96 80 ) 128_blood_1 0 16 0 1 1
( 608 -192 80 ) ( 576 -160 48 ) ( 576 -160 80 ) 128_blood_1 0 16 0 1 1
( 592 -96 32 ) ( 576 -160 48 ) ( 592 -160 32 ) 128_blood_1 0 0 0 1 1
( 592 -96 96 ) ( 576 -160 80 ) ( 576 -96 80 ) 128_blood_1 0 0 0 1 1
( 608 -64 80 ) ( 576 -96 48 ) ( 608 -64 48 ) 128_blood_1 0 16 0 1 1
( 576 -160 48 ) ( 608 -176 32 ) ( 592 -160 32 ) 128_blood_1 -28.444458 -21.333344 0 1 1
( 608 -176 96 ) ( 576 -160 80 ) ( 592 -160 96 ) 128_blood_1 -28.444458 -21.333344 0 1 1
( 592 -96 32 ) ( 608 -64 48 ) ( 576 -96 48 ) 128_blood_1 0 -21.333344 0 1 1
( 608 -64 80 ) ( 592 -96 96 ) ( 576 -96 80 ) 128_blood_1 0 -21.333344 0 1 1
( 640 -192 80 ) ( 608 -192 48 ) ( 608 -192 80 ) 128_blood_1 0 16 0 1 1
( 640 -176 32 ) ( 608 -192 48 ) ( 640 -192 48 ) 128_blood_1 0 0 0 1 1
( 640 -176 96 ) ( 608 -192 80 ) ( 608 -176 96 ) 128_blood_1 0 0 0 1 1
( 656 -96 32 ) ( 640 -176 32 ) ( 656 -160 32 ) 128_blood_1 0 0 0 1 1
( 656 -96 96 ) ( 608 -80 96 ) ( 640 -80 96 ) 128_blood_1 0 0 0 1 1
( 640 -64 48 ) ( 608 -80 32 ) ( 640 -80 32 ) 128_blood_1 0 0 0 1 1
( 640 -64 80 ) ( 608 -80 96 ) ( 608 -64 80 ) 128_blood_1 0 0 0 1 1
( 640 -64 80 ) ( 608 -64 48 ) ( 640 -64 48 ) 128_blood_1 0 16 0 1 1
( 672 -160 48 ) ( 640 -176 32 ) ( 640 -192 48 ) 128_blood_1 0 -24.888885 0 1 1
( 672 -160 80 ) ( 640 -176 96 ) ( 656 -160 96 ) 128_blood_1 0 -24.888885 0 1 1
( 672 -96 48 ) ( 640 -80 32 ) ( 656 -96 32 ) 128_blood_1 -28.444458 -21.333344 0 1 1
( 672 -96 80 ) ( 640 -80 96 ) ( 640 -64 80 ) 128_blood_1 -28.444458 -21.333344 0 1 1
( 672 -160 80 ) ( 640 -192 48 ) ( 640 -192 80 ) 128_blood_1 0 16 0 1 1
( 656 -160 32 ) ( 672 -96 48 ) ( 656 -96 32 ) 128_blood_1 0 0 0 1 1
( 672 -96 80 ) ( 656 -160 96 ) ( 656 -96 96 ) 128_blood_1 0 0 0 1 1
( 672 -96 80 ) ( 640 -64 48 ) ( 672 -96 48 ) 128_blood_1 0 16 0 1 1
( 672 -96 80 ) ( 672 -160 48 ) ( 672 -160 80 ) 128_blood_1 0 16 0 1 1
}
}